Usage Statistics for bastrimbos.com

Summary Period: January 2024
Generated 28-Feb-2024 23:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 10
Total Files 7
Total Pages 7
Total Visits 7
Total KBytes 196
Total Unique Sites 7
Total Unique URLs 7
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 10
Hits per Day 10 10
Files per Day 7 7
Pages per Day 7 7
Sites per Day 7 7
Visits per Day 7 7
KBytes per Day 196 196
Hits by Response Code
Code 200 - OK 70.00% 7
Code 404 - Not Found 30.00% 3

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
31 10 100.00% 7 100.00% 7 100.00% 7 100.00% 7 100.00% 196 100.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 10 10 100.00% 7 7 100.00% 7 7 100.00% 196 196 100.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 1 10.00% 41 21.04% /Hotpotatoesfiles/KevinBacon.htm
2 1 10.00% 47 24.15% /Hotpotatoesfiles/presperfvra1.htm
3 1 10.00% 48 24.57% /Hotpotatoesfiles/spresvraag2.htm
4 1 10.00% 51 25.86% /Hotpotatoesfiles/spresvraag3.htm
5 1 10.00% 1 0.64% /WebQuests/Talenquest Christmas/l-stappen4.htm
6 1 10.00% 6 3.09% /grammar/grammar_index.htm
7 1 10.00% 1 0.61% /memory/memory_index.htm

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 10.00% 51 25.86% /Hotpotatoesfiles/spresvraag3.htm
2 1 10.00% 48 24.57% /Hotpotatoesfiles/spresvraag2.htm
3 1 10.00% 47 24.15% /Hotpotatoesfiles/presperfvra1.htm
4 1 10.00% 41 21.04% /Hotpotatoesfiles/KevinBacon.htm
5 1 10.00% 6 3.09% /grammar/grammar_index.htm
6 1 10.00% 1 0.64% /WebQuests/Talenquest Christmas/l-stappen4.htm
7 1 10.00% 1 0.61% /memory/memory_index.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1 10.00% 1 14.29% /Hotpotatoesfiles/KevinBacon.htm
2 1 10.00% 1 14.29% /Hotpotatoesfiles/presperfvra1.htm
3 1 10.00% 1 14.29% /Hotpotatoesfiles/spresvraag2.htm
4 1 10.00% 1 14.29% /Hotpotatoesfiles/spresvraag3.htm
5 1 10.00% 1 14.29% /WebQuests/Talenquest Christmas/l-stappen4.htm
6 1 10.00% 1 14.29% /grammar/grammar_index.htm
7 1 10.00% 1 14.29% /memory/memory_index.htm

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 2 20.00% 1 14.29% 6 3.10% 1 14.29% ec2-3-84-202-174.compute-1.amazonaws.com
2 2 20.00% 1 14.29% 47 24.16% 1 14.29% ec2-35-175-238-193.compute-1.amazonaws.com
3 2 20.00% 1 14.29% 48 24.58% 1 14.29% ec2-44-222-188-6.compute-1.amazonaws.com
4 1 10.00% 1 14.29% 41 21.04% 1 14.29% 188.166.155.76
5 1 10.00% 1 14.29% 1 0.61% 1 14.29% bot.domainstats.com
6 1 10.00% 1 14.29% 51 25.86% 1 14.29% ec2-52-3-236-111.compute-1.amazonaws.com
7 1 10.00% 1 14.29% 1 0.64% 1 14.29% msnbot-52-167-144-235.search.msn.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 10.00% 1 14.29% 51 25.86% 1 14.29% ec2-52-3-236-111.compute-1.amazonaws.com
2 2 20.00% 1 14.29% 48 24.58% 1 14.29% ec2-44-222-188-6.compute-1.amazonaws.com
3 2 20.00% 1 14.29% 47 24.16% 1 14.29% ec2-35-175-238-193.compute-1.amazonaws.com
4 1 10.00% 1 14.29% 41 21.04% 1 14.29% 188.166.155.76
5 2 20.00% 1 14.29% 6 3.10% 1 14.29% ec2-3-84-202-174.compute-1.amazonaws.com
6 1 10.00% 1 14.29% 1 0.64% 1 14.29% msnbot-52-167-144-235.search.msn.com
7 1 10.00% 1 14.29% 1 0.61% 1 14.29% bot.domainstats.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 10 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 7 70.00% ClaudeBot
2 1 10.00% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
3 1 10.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 1 10.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 9 90.00% 6 85.71% 154 78.96% Commercial (com)
2 1 10.00% 1 14.29% 41 21.04% Unresolved/Unknown


Generated by Webalizer Version 2.23