Usage Statistics for bastrimbos.com

Summary Period: February 2024
Generated 31-Mar-2024 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2892
Total Files 913
Total Pages 1521
Total Visits 429
Total KBytes 24230
Total Unique Sites 348
Total Unique URLs 145
Total Unique Referrers 114
Total Unique User Agents 196
. Avg Max
Hits per Hour 60 1521
Hits per Day 1446 2884
Files per Day 456 906
Pages per Day 760 1515
Sites per Day 174 346
Visits per Day 214 425
KBytes per Day 12115 23966
Hits by Response Code
Code 200 - OK 31.57% 913
Code 300 - Multiple Choices 3.60% 104
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 0.69% 20
Code 403 - Forbidden 1.11% 32
Code 404 - Not Found 62.97% 1821

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
28 8 0.28% 7 0.77% 6 0.39% 4 0.93% 4 1.15% 264 1.09%
29 2884 99.72% 906 99.23% 1515 99.61% 425 99.07% 346 99.43% 23966 98.91%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 26 0.90% 6 13 1.42% 6 12 0.79% 453 905 3.74%
1 36 72 2.49% 21 42 4.60% 20 40 2.63% 676 1352 5.58%
2 26 52 1.80% 16 32 3.50% 17 34 2.24% 533 1067 4.40%
3 65 131 4.53% 47 95 10.41% 49 98 6.44% 1173 2347 9.69%
4 41 82 2.84% 19 38 4.16% 19 39 2.56% 619 1237 5.11%
5 132 265 9.16% 98 196 21.47% 97 195 12.82% 1589 3179 13.12%
6 114 228 7.88% 101 203 22.23% 98 197 12.95% 2068 4135 17.07%
7 33 66 2.28% 17 35 3.83% 20 40 2.63% 532 1064 4.39%
8 10 20 0.69% 7 14 1.53% 7 14 0.92% 294 588 2.43%
9 20 40 1.38% 11 22 2.41% 11 23 1.51% 402 804 3.32%
10 20 40 1.38% 6 12 1.31% 6 12 0.79% 239 479 1.97%
11 20 41 1.42% 13 26 2.85% 12 25 1.64% 700 1401 5.78%
12 17 34 1.18% 11 22 2.41% 10 21 1.38% 413 827 3.41%
13 21 42 1.45% 14 29 3.18% 15 31 2.04% 402 804 3.32%
14 18 37 1.28% 13 26 2.85% 12 25 1.64% 252 504 2.08%
15 21 42 1.45% 13 26 2.85% 13 26 1.71% 326 652 2.69%
16 28 56 1.94% 9 18 1.97% 9 18 1.18% 297 594 2.45%
17 16 33 1.14% 5 11 1.20% 5 10 0.66% 94 188 0.78%
18 8 16 0.55% 5 11 1.20% 5 11 0.72% 229 458 1.89%
19 5 10 0.35% 3 7 0.77% 3 7 0.46% 166 333 1.37%
20 760 1521 52.59% 3 7 0.77% 308 616 40.50% 160 319 1.32%
21 2 5 0.17% 2 5 0.55% 2 4 0.26% 66 131 0.54%
22 8 16 0.55% 5 11 1.20% 5 11 0.72% 192 384 1.58%
23 8 17 0.59% 6 12 1.31% 6 12 0.79% 239 477 1.97%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 77 2.66% 3228 13.32% /
2 69 2.39% 279 1.15% /grammar/grammar_index.htm
3 61 2.11% 2105 8.69% /Hotpotatoesfiles/advadj1.htm
4 35 1.21% 1136 4.69% /stats/usage_201504.html
5 27 0.93% 697 2.88% /Hotpotatoesfiles/vormenvanbe.htm
6 26 0.90% 44 0.18% /grammar/vormenvantobeuitleg.htm
7 24 0.83% 620 2.56% /Hotpotatoesfiles/tobeontkennend1.htm
8 24 0.83% 279 1.15% /grammar/adverbs_or_adjectives.htm
9 23 0.80% 682 2.81% /Hotpotatoesfiles/spresbev1.htm
10 22 0.76% 724 2.99% /Hotpotatoesfiles/spastpresperf1.htm
11 21 0.73% 607 2.51% /Hotpotatoesfiles/spresbev3.htm
12 21 0.73% 575 2.37% /Hotpotatoesfiles/tobeontkennend2.htm
13 21 0.73% 51 0.21% /grammar/tobeontkennend.htm
14 20 0.69% 1198 4.94% /Hotpotatoesfiles/tag1.htm
15 20 0.69% 42 0.17% /grammar/simple_present_bevestigende_zinn.htm
16 19 0.66% 639 2.64% /Hotpotatoesfiles/presperfbev1.htm
17 18 0.62% 454 1.87% /Hotpotatoesfiles/spresbev2.htm
18 16 0.55% 699 2.89% /Hotpotatoesfiles/spastbev1.htm
19 15 0.52% 673 2.78% /Hotpotatoesfiles/spresontk1.htm
20 13 0.45% 324 1.34% /Hotpotatoesfiles/advadj3.htm
21 12 0.41% 426 1.76% /Hotpotatoesfiles/advfreq1.htm
22 12 0.41% 354 1.46% /Hotpotatoesfiles/spastbev3.htm
23 12 0.41% 533 2.20% /Hotpotatoesfiles/spresontk2.htm
24 10 0.35% 590 2.43% /Hotpotatoesfiles/spresvsprescont1.htm
25 10 0.35% 48 0.20% /grammar/simple_past_versus_present_perfect_uitleg.htm
26 10 0.35% 25 0.10% /grammar/simple_present_ontkennende_zinne.htm
27 9 0.31% 436 1.80% /Hotpotatoesfiles/muchmany1.htm
28 9 0.31% 37 0.15% /grammar/simple_present_versus_present_continuous.htm
29 8 0.28% 67 0.28% /images/new.gif
30 7 0.24% 9 0.04% /Speaking/speaking_index.htm

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 77 2.66% 3228 13.32% /
2 61 2.11% 2105 8.69% /Hotpotatoesfiles/advadj1.htm
3 20 0.69% 1198 4.94% /Hotpotatoesfiles/tag1.htm
4 35 1.21% 1136 4.69% /stats/usage_201504.html
5 2 0.07% 903 3.73% /abc.swf
6 22 0.76% 724 2.99% /Hotpotatoesfiles/spastpresperf1.htm
7 16 0.55% 699 2.89% /Hotpotatoesfiles/spastbev1.htm
8 27 0.93% 697 2.88% /Hotpotatoesfiles/vormenvanbe.htm
9 23 0.80% 682 2.81% /Hotpotatoesfiles/spresbev1.htm
10 15 0.52% 673 2.78% /Hotpotatoesfiles/spresontk1.htm

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 77 2.66% 57 13.35% /
2 61 2.11% 36 8.43% /Hotpotatoesfiles/advadj1.htm
3 69 2.39% 30 7.03% /grammar/grammar_index.htm
4 35 1.21% 25 5.85% /stats/usage_201504.html
5 20 0.69% 19 4.45% /Hotpotatoesfiles/tag1.htm
6 24 0.83% 18 4.22% /grammar/adverbs_or_adjectives.htm
7 22 0.76% 14 3.28% /Hotpotatoesfiles/spastpresperf1.htm
8 16 0.55% 12 2.81% /Hotpotatoesfiles/spastbev1.htm
9 12 0.41% 9 2.11% /Hotpotatoesfiles/advfreq1.htm
10 15 0.52% 9 2.11% /Hotpotatoesfiles/spresontk1.htm

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 77 2.66% 47 11.08% /
2 61 2.11% 38 8.96% /Hotpotatoesfiles/advadj1.htm
3 69 2.39% 30 7.08% /grammar/grammar_index.htm
4 35 1.21% 25 5.90% /stats/usage_201504.html
5 20 0.69% 18 4.25% /Hotpotatoesfiles/tag1.htm
6 22 0.76% 12 2.83% /Hotpotatoesfiles/spastpresperf1.htm
7 16 0.55% 11 2.59% /Hotpotatoesfiles/spastbev1.htm
8 24 0.83% 11 2.59% /grammar/adverbs_or_adjectives.htm
9 27 0.93% 9 2.12% /Hotpotatoesfiles/vormenvanbe.htm
10 10 0.35% 8 1.89% /Hotpotatoesfiles/spresvsprescont1.htm

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 1512 52.28% 0 0.00% 105 0.43% 1 0.23% 85.204.70.118
2 192 6.64% 131 14.35% 3957 16.33% 20 4.66% 157-97-248-209.static.ipvisie.com
3 152 5.26% 152 16.65% 1112 4.59% 29 6.76% 157.97.248.209
4 29 1.00% 22 2.41% 636 2.62% 3 0.70% dw7724211469.amsterdam-tc.dataweb.net
5 23 0.80% 21 2.30% 143 0.59% 3 0.70% ip-range.noorderpoort.nl
6 23 0.80% 23 2.52% 701 2.89% 6 1.40% unn-154-47-22-68.datapacket.com
7 22 0.76% 2 0.22% 117 0.48% 1 0.23% 77-163-6-209.fixed.kpn.net
8 20 0.69% 11 1.20% 451 1.86% 4 0.93% 92-68-137-73.biz.kpn.net
9 17 0.59% 10 1.10% 299 1.23% 1 0.23% 217-62-175-49.cable.dynamic.v4.ziggo.nl
10 16 0.55% 1 0.11% 15 0.06% 1 0.23% d964171a.static.ziggozakelijk.nl
11 14 0.48% 3 0.33% 64 0.26% 2 0.47% 104.28.30.78
12 14 0.48% 9 0.99% 557 2.30% 3 0.70% 216.244.66.231
13 14 0.48% 2 0.22% 15 0.06% 1 0.23% 31-149-29-130.biz.kpn.net
14 13 0.45% 2 0.22% 105 0.43% 1 0.23% srv2.sint-rembert.be
15 12 0.41% 3 0.33% 177 0.73% 2 0.47% 109.137.142.145
16 12 0.41% 12 1.31% 77 0.32% 1 0.23% 77.242.114.69
17 12 0.41% 12 1.31% 134 0.55% 2 0.47% 92.68.137.73
18 11 0.38% 1 0.11% 5 0.02% 1 0.23% 178-117-134-131.access.telenet.be
19 11 0.38% 1 0.11% 6 0.03% 1 0.23% 185-147-214-70.mad.as54203.net
20 11 0.38% 11 1.20% 357 1.47% 6 1.40% alw.serv201.alwreach.com
21 10 0.35% 8 0.88% 374 1.54% 1 0.23% 178-119-244-109.access.telenet.be
22 10 0.35% 10 1.10% 325 1.34% 8 1.86% 185.62.86.171
23 10 0.35% 0 0.00% 0 0.00% 0 0.00% 27-227-187-31.ftth.glasoperator.nl
24 10 0.35% 8 0.88% 224 0.92% 3 0.70% 84-29-16-165.cable.dynamic.v4.ziggo.nl
25 10 0.35% 7 0.77% 269 1.11% 5 1.17% crawl-66-249-66-2.googlebot.com
26 9 0.31% 6 0.66% 166 0.68% 1 0.23% 125-122-15-51.instances.scw.cloud
27 9 0.31% 3 0.33% 136 0.56% 1 0.23% 144-178-210-82.static.ef-service.nl
28 9 0.31% 8 0.88% 182 0.75% 3 0.70% 30-188-144-85.ftth.glasoperator.nl
29 9 0.31% 8 0.88% 217 0.89% 1 0.23% mail.vituscollege.nl
30 8 0.28% 7 0.77% 52 0.22% 3 0.70% 049-114-045-062.dynamic.caiway.nl

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 6.64% 131 14.35% 3957 16.33% 20 4.66% 157-97-248-209.static.ipvisie.com
2 152 5.26% 152 16.65% 1112 4.59% 29 6.76% 157.97.248.209
3 23 0.80% 23 2.52% 701 2.89% 6 1.40% unn-154-47-22-68.datapacket.com
4 29 1.00% 22 2.41% 636 2.62% 3 0.70% dw7724211469.amsterdam-tc.dataweb.net
5 14 0.48% 9 0.99% 557 2.30% 3 0.70% 216.244.66.231
6 1 0.03% 1 0.11% 452 1.86% 0 0.00% host86-156-233-245.range86-156.btcentralplus.com
7 20 0.69% 11 1.20% 451 1.86% 4 0.93% 92-68-137-73.biz.kpn.net
8 10 0.35% 8 0.88% 374 1.54% 1 0.23% 178-119-244-109.access.telenet.be
9 11 0.38% 11 1.20% 357 1.47% 6 1.40% alw.serv201.alwreach.com
10 10 0.35% 10 1.10% 325 1.34% 8 1.86% 185.62.86.171

Top 30 of 114 Total Referrers
# Hits Referrer
1 2083 72.03% - (Direct Request)
2 36 1.24% http://www.talenwijzer.com/
3 29 1.00% https://www.google.com/
4 11 0.38% https://www.google.nl/
5 10 0.35% https://sites.google.com/view/metamask-io-extension-login/home/
6 8 0.28% https://sites.google.com/view/metamask-io-extension-login/home
7 4 0.14% http://www.google.com/search
8 2 0.07% http://www.sprachenwegweiser.de/
9 2 0.07% https://cs2cheats.io
10 2 0.07% https://engelsklaslokaal.nl
11 2 0.07% https://resource.itslearning.com/
12 2 0.07% https://www.bing.com/
13 1 0.03% http://mail.hotspotnews.ca/home.php
14 1 0.03% http://randolab.stanford.edu/2018-news/
15 1 0.03% http://smbc-comics.com/smbcforum/posting.php
16 1 0.03% http://www.talenwijzer.com/luistervaardigheid-engels-onderbouw.html
17 1 0.03% https://cs2skinchanger.com
18 1 0.03% https://deltaexploits.org/
19 1 0.03% https://duckduckgo.com/
20 1 0.03% https://euc-word-view.officeapps.live.com/
21 1 0.03% https://forum.fakeidvendors.com/user/militen
22 1 0.03% https://galaxyswapperv2.org
23 1 0.03% https://kraken11tor.com/
24 1 0.03% https://megaglat.com/
25 1 0.03% https://members4.boardhost.com/businessbooks/msg/1687437229.html
26 1 0.03% https://mernetwork.com/index/showthread.php
27 1 0.03% https://psp.brewology.com/forum/viewtopic.php
28 1 0.03% https://turntoislam.com/community/threads/hertz-suspends-34-muslim-drivers-for-praying-on-the-job.80429/
29 1 0.03% https://www.camaro6.com/forums/group.php
30 1 0.03% https://www.google.be/

Top 15 of 196 Total User Agents
# Hits User Agent
1 141 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
2 105 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 86 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
4 79 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 50 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
6 41 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
7 39 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 39 1.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 38 1.31% MobileSafari/8617.2.4.10.8 CFNetwork/1492.0.1 Darwin/23.3.0
10 38 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 36 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
12 35 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 34 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
14 34 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 33 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for February 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2003 69.26% 377 41.29% 6759 27.89% Unresolved/Unknown
2 374 12.93% 273 29.90% 8815 36.38% Commercial (com)
3 216 7.47% 133 14.57% 3799 15.68% Netherlands
4 201 6.95% 94 10.30% 3229 13.33% Network (net)
5 71 2.46% 25 2.74% 1033 4.26% Belgium
6 4 0.14% 2 0.22% 105 0.43% Poland
7 3 0.10% 1 0.11% 14 0.06% Luxembourg
8 3 0.10% 1 0.11% 58 0.24% Russian Federation
9 2 0.07% 1 0.11% 68 0.28% Educational (edu)
10 2 0.07% 1 0.11% 68 0.28% Switzerland
11 2 0.07% 1 0.11% 48 0.20% Ecuador
12 2 0.07% 1 0.11% 51 0.21% Hungary
13 2 0.07% 0 0.00% 1 0.00% British Indian Ocean Territory
14 2 0.07% 1 0.11% 68 0.28% Thailand
15 2 0.07% 1 0.11% 68 0.28% Turkey
16 1 0.03% 0 0.00% 0 0.00% Argentina
17 1 0.03% 1 0.11% 45 0.19% Macedonia
18 1 0.03% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23